Felix Ackerly Felix Ackerly

Birth: 12 November 1961 | Hazel Grove, UK

Race: Wizard | Muggleborn

Occupation: Session Musician | London, UK

Education: Hufflepuff (1979) | Hogwarts

Marital Status: Dating | Dianna Dobbs

Children: Michelle (1985)

(Status)

Jonas Ackerly Jonas Ackerly

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Hecuba Carnac Hecuba Carnac

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Fredrick Catchlove Fredrick Catchlove

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Zora Cresswell Zora Cresswell

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Katherine Dagworth-Peakes Katherine Dagworth-Peakes

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Roxanne Delacour Roxanne Delacour

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Harmony Dodderidge Harmony Dodderidge

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Mortimer Dodderidge Mortimer Dodderidge

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Elphias Doge Elphias Doge

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Aberforth Dumbledore Aberforth Dumbledore

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Brady Higgs Brady Higgs

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Brand Kirke Brand Kirke

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Rafe Kirke Rafe Kirke

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Greer Kirkham Greer Kirkham

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Griffith Kirkham Griffith Kirkham

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Rodolphus Lestrange Rodolphus Lestrange

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Prisca Loftus Prisca Loftus

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Conall Magenis Conall Magennis

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Joy McLaggen Joy McLaggen

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Johnathon Mulciber Johnathon Mulciber

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Cassandra Parkinson Cassandra Parkinson

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Sturgis Podmore Sturgis Podmore

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Darren Quigg Darren Quigg

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Thorfinn Rowle Thorfinn Rowle

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Kingsley Shacklebolt Kingsley Shacklebolt

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Gaspard Shingleton Gaspard Shingleton

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Mark Timms Mark Timms

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Belise Wickham Belise Wickham

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)

Adam Zeller Adam Zeller

Birth: DD Month YYYY | Location

Race: Type | Blood

Occupation: Job | Location

Education: House (YYYY) | School

Marital Status: Status (YYYY) | Significant Other

Children: Name Name (YYYY), Name Name (YYYY), Name Name (YYYY)

(Status)